Description
| pH Decreaser | |
|
Pool Solutions PH Minus is used to lower pH levels in swimming pool water preventing eye irritation, cloudy water, and scaling. The most important step in pool maintenance is keeping the pool water balanced.
|
| Amount of pH Decreaser (Dry Acid) needed to lower Alkalinity | |||||||
| Pool volume in gallons | |||||||
| Desired Decrease | 1,000 | 5,000 | 10,000 | 15,000 | 20,000 | 25,000 | 50,000 |
| 10 ppm | 0.21 lbs. | 1.06 lbs. | 2.13 lbs. | 3.19 lbs. | 4.25 lbs. | 5.31 lbs. | 10.63 lbs. |
| 20 ppm | 0.43 lbs. | 2.13 lbs. | 4.25 lbs. | 6.38 lbs. | 8.50 lbs. | 10.63 lbs. | 21.25 lbs. |
| 30 ppm | 0.64 lbs. | 3.19 lbs. | 6.38 lbs. | 9.56 lbs. | 12.75 lbs. | 15.94 lbs. | 31.88 lbs. |
| 40 ppm | 0.85 lbs. | 4.25 lbs. | 8.50 lbs. | 12.75 lbs. | 17.00 lbs. | 21.25 lbs. | 42.50 lbs. |
| 50 ppm | 1.06 lbs. | 5.31 lbs. | 10.63 lbs. | 15.94 lbs. | 21.25 lbs. | 26.56 lbs. | 53.13 lbs. |
| Amount of pH Decreaser (Dry Acid) needed to decrease pH | ||||||
|
Current pH level |
Pool volume in gallons | |||||
| 10,000 | 15,000 | 30,000 | 60,000 | 120,000 | ||
| 7.6-7.8 | 15 oz. | 1.4 lbs. | 2.8 lbs. | 5.6 lbs. | 11.2 lbs. | |
| 7.8-8.0 | 1.2 lbs. | 1.9 lbs. | 3.7 lbs. | 7.5 lbs. | 15 lbs. | |
| 8.0-8.4 | 1.9 lbs. | 2.8 lbs. | 5.6 lbs. | 11.2 lbs. | 22.5 lbs. | |
| Over 8.4 | 2.5 lbs. | 3.7 lbs. | 7.5 lbs. | 15 lbs. | 30 lbs. |
*Caution: Do not add more than 20 oz. per 10,000 gallons of water at one time. If the pool needs more than this, add the 20 oz. then retest 4-6 hours later. After testing, you can make the necessary adjustments
For More Pool Chemicals
Measure accurately every time with ourmulti-usechemical measuring cup, designed with markings for alkalinity, calcium, DE,muriaticacid, and more.
Product Specifications
Type:





Reviews
There are no reviews yet.